List of tallest buildings in San Francisco
From SFBARE
The tallest building in San Francisco, California is the Transamerica Pyramid. There has not been a new tallest in San Francisco since the completion of the Transamerica Pyramid in 1972, but that may change in the next few years. The city went on a Manhattanization wave from the 1960s to 1990, so many of the tallest buildings, moreover, office skyscrapers in San Francisco are dated from 1960 to 1990. Due to the Loma Prieta Earthquake in 1989, for a decade, until 1999, there was little building activity in San Francisco. However, in the last few years, that has changed, as the city is now experiencing a second wave of Manhattanization.
Contents |
Tallest completed buildings in San Francisco over 300 ft. or 91 m
| Rank | Name | Height feet / meters | Floors | Year |
|---|---|---|---|---|
| 1 | Transamerica Pyramid | 853 / 260 | 48 | 1972 |
| 2 | Bank of America Center (San Francisco) | 779 / 237 | 52 | 1969 |
| 3 | 345 California Street | 695 / 212 | 48 | 1986 |
| 4 | 50 Fremont Center | 600 / 183 | 43 | 1985 |
| 5 | 101 California Street | 600 / 183 | 48 | 1982 |
| 6 | Chevron Tower | 573 / 175 | 40 | 1975 |
| 7 | 4 Embarcadero Center | 570 / 174 | 45 | 1982 |
| 8 | 1 Embarcadero Center | 569 / 173 | 45 | 1971 |
| 9 | 44 Montgomery Street | 565 / 172 | 43 | 1967 |
| 10 | Spear Tower | 564 / 172 | 43 | 1976 |
| 11 | Citicorp Center (San Francisco) | 551 / 168 | 39 | 1984 |
| 12 | Shaklee Terraces | 538 / 164 | 38 | 1979 |
| 13 | First Market Tower | 529 / 161 | 39 | 1973 |
| 14 | McKesson Plaza | 529 / 161 | 38 | 1969 |
| 15 | 425 Market Street | 525 / 160 | 38 | 1973 |
| 16 | Telesis Tower | 500 / 152 | 38 | 1982 |
| 17 | 333 Bush Street | 495 / 151 | 43 | 1986 |
| 18 | Hilton San Francisco & Towers I | 493 / 150 | 46 | 1971 |
| 19 | Pacific Gas & Electric Building | 492 / 150 | 34 | 1971 |
| 20 | 50 California Street | 487 / 148 | 37 | 1972 |
| 21 | St. Regis San Francisco | 484 / 147 | 42 | 2005 |
| 22 | 100 Pine Center | 476 / 145 | 33 | 1972 |
| 23 | 45 Fremont Center | 476 / 145 | 34 | 1978 |
| 24 | 333 Market Street | 472 / 144 | 33 | 1979 |
| 25 | 650 California Street | 466 / 142 | 34 | 1964 |
| 26 | 100 First Plaza | 447 / 136 | 27 | 1988 |
| 27 | One California Street | 438 / 133 | 32 | 1969 |
| 28 | San Francisco Marriott | 436 / 133 | 39 | 1989 |
| 29 | Russ Building | 435 / 132 | 32 | 1927 |
| 30 | PacBell Building | 435 / 132 | 26 | 1925 |
| 31 | JP MorganChase Building | 433 / 132 | 31 | 2002 |
| 32 | The Paramount | 420 / 128 | 43 | 2002 |
| 33 | Providian Financial Building | 417 / 127 | 30 | 1981 |
| 34 | 3 Embarcadero Center | 413 / 126 | 31 | 1977 |
| 35 | 2 Embarcadero Center | 413 / 126 | 30 | 1974 |
| 36 | 595 Market Street | 410 / 125 | 30 | 1979 |
| 37 | 123 Mission Street | 407 / 124 | 29 | 1986 |
| 38 | 101 Montgomery Street | 404 / 123 | 28 | 1984 |
| 39 | Embarcadero West | 404 / 123 | 34 | 1989 |
| 40 | California Automobile Association Building | 400 / 122 | 29 | 1974 |
| 41 | Four Seasons Hotel | 398 / 121 | 40 | 2001 |
| 42 | One Maritime Plaza | 398 / 121 | 27 | 1964 |
| 43 | The Westin St. Francis Tower | 394 / 120 | 32 | 1972 |
| 44 | Shell Building | 378 / 115 | 29 | 1929 |
| 45 | The Argent Hotel | 374 / 114 | 34 | 1984 |
| 46 | Hilton Financial District | 364 / 111 | 30 | 1971 |
| 47 | Steuart Tower | 364 / 111 | 27 | 1976 |
| 48 | 199 Fremont Street | 364 / 111 | 27 | 2000 |
| 49 | 425 California Street | 358 / 109 | 26 | 1968 |
| 50 | Grand Hyatt San Francisco | 354 / 108 | 35 | 1972 |
| 51 | Fox Plaza | 354 / 108 | 29 | 1966 |
| 52 | 101 Second Street | 354 / 108 | 26 | 1999 |
| 53 | 120 Montgomery Street | 354 / 108 | 25 | 1955 |
| 54 | 601 California Street | 351 / 107 | 22 | 1961 |
| 55 | 580 California Street | 351 / 107 | 23 | 1987 |
| 56 | Hilton San Francisco & Towers II | 348 / 106 | 22 | 1987 |
| 57 | 450 Sutter Street | 344 / 105 | 26 | 1929 |
| 58 | Stevenson Place | 338 / 103 | 28 | 1987 |
| 59 | 150 California Street | 330 / 101 | 24 | 2000 |
| 60 | 55 Second Street | 330 / 101 | 25 | 2002 |
| 61 | 505 Montgomery Street | 328 / 100 | 24 | 1988 |
| 62 | Bechtel Building | 328 / 100 | 23 | 1967 |
| 63 | 225 Bush Street | 328 / 100 | 22 | 1922 |
| 64 | Fairmont Hotel San Francisco | 325 / 99 | 29 | 1962 |
| 65 | California Building | 325 / 99 | 23 | 1977 |
| 66 | 180 Montgomery Street | 322 / 98 | 24 | 1979 |
| 67 | Central Plaza | 318 / 97 | 23 | 1987 |
| 68 | W Hotel San Francisco | 315 / 96 | 33 | 1999 |
| 69 | Sir Francis Drake Hotel | 315 / 96 | 22 | 1928 |
| 70 | The Summit | 315 / 96 | 32 | 1965 |
| 71 | Crowne Plaza Union Square | 312 / 95 | 29 | 1972 |
| 72 | Bank of California Building | 312 / 95 | 21 | 1967 |
| 73 | Philip Burton Federal Building | 312 / 95 | 21 | 1959 |
| 74 | 353 Sacramento Street | 312 / 95 | 23 | 1982 |
| 75 | 555 Market Street | 311 / 95 | 22 | 1964 |
| 76 | 88 Kearny Street | 309 / 94 | 22 | 1986 |
| 77 | McAllister Tower Apartments | 308 / 94 | 28 | 1929 |
| 78 | 388 Market Street | 308 / 94 | 24 | 1987 |
| 79 | Hunter-Dulin Building | 308 / 94 | 22 | 1926 |
| 80 | One Bush Plaza | 308 / 94 | 20 | 1959 |
| 81 | Commercial Union Assurance Building | 308 / 94 | 16 | 1921 |
| 82 | San Francisco City Hall | 307 / 94 | 4 | 1915 |
| 83 | Insurance Center Building | 305 / 93 | 19 | 1967 |
| 84 | The Mark Hopkins Hotel | 305 / 93 | 20 | 1926 |
| 85 | Mills Tower | 302 / 92 | 22 | 1931 |
Under Construction and Approved
Residential skyscrapers comprise much of the highrises that are being constructed in this second Manhattanization wave. With a few exceptions, much of the residential development occurs in the South of Market area, especially in Rincon Hill and Mission Bay. However, as office vacancy rates are dropping in downtown San Francisco, a few office towers are likely to be constructed as well. This second wave of highrises will significantly alter the San Francisco skyline as well, such as One Rincon Hill South Tower, a skyscraper rising out of Rincon Hill, where there are no completed skyscrapers currently.
| Rank | Name | Height feet / meters | Floors | Year |
|---|---|---|---|---|
| 1 | Millennium Tower (301 Mission Street) u/c | 645 / 197 | 60 | 2008-2009 |
| 2 | One Rincon Hill South Tower u/c | 641 / 195 | 60 | 2007-2008 |
| 3 | One Rincon Hill North Tower approved | 541 / 165 | 49 | 2009 |
| 4 | 555 Mission Street u/c | 482 / 147 | 34 | 2008 |
| 5 | The Infinity I u/c | 450? / 137? | 41 | 2008 |
| 6 | 45 Lansing Street approved | 450? / 137? | 45 | 2009? |
| 7 | 340-350 Fremont Street approved | 440? / 134? | 40 | 2009? |
| 8 | The Californian at Rincon Hill approved | 400? / 122? | 40? | 2009? |
| 9 | 201 Folsom Street I approved | 400? / 122? | 43? | 2011-2012? |
| 10 | The Infinity II u/c | 350? / 107? | 36 | 2007 |
| 11 | 201 Folsom Street II approved | 350? / 107? | 38? | 2011-2012? |
| 12 | InterContinental Hotel San Francisco u/c | 340 / 104 | 32 | 2008 |
| 13 | Ritz Carlton Residences (690 Market Street) renovation | 312 / 95 | 24 | 2007 |
| 14 | 524 Howard Street approved | 310 / 94 | 23 | ???? |
Proposed
Over the last two-three years, there have been many proposals brought up to the city, most notably the fourteen (five Renzo Piano towers, nine Transbay) Transbay Project towers. The Transbay Project is a replacement of the current run-down Transbay Terminal that will be funded by the fourteen towers. In addition, these Transbay towers will create a new neighborhood in the northeastern South of Market area and three of these towers could possibly the tallest supertall skyscrapers on the West Coast. Many other tall notable proposals have been submitted as well, such as the Treasure Island Tower, Sheraton Palace Hotel Residential Tower and the stale proposal of the tri-tower complex of Harbor Village Resort, all over 60 stories tall.
| Rank | Name | Height feet / meters | Floors | Year |
|---|---|---|---|---|
| 1 | Renzo Piano Tower I* | 1,200 / 366 | ??? | ???? |
| 2 | Renzo Piano Tower II* | 1,200 / 366 | ??? | ???? |
| 3 | Transbay Project I* | 1,000-1,200 +? / 305-366 +? | 80-100 +? | 2014? |
| 4 | Renzo Piano Tower III* | 900 / 274 | ??? | ???? |
| 5 | Renzo Piano Tower IV* | 900 / 274 | ??? | ???? |
| 6 | Transbay Project II* | 850+ / 259+ | ??? | ???? |
| 7 | Transbay Project III* (350 Mission Street) | 850 / 259 | ??? | ???? |
| 8 | 177 Fremont Street | 800 / 244 | ??? | ???? |
| 9 | Sheraton Palace Hotel Residential Tower | 680 / 207 | 60 | ???? |
| 10 | Harbor Village Resort I | 650 / 198 | 61 | ???? |
| 11 | Harbor Village Resort II | 650 / 198 | 61 | ???? |
| 12 | Harbor Village Resort III | 650 / 198 | 61 | ???? |
| 13 | Treasure Island Tower | 600-700? / 183-213? | 60? | ???? |
| 14 | Renzo Piano Tower V* | 600 / 183 | ??? | ???? |
| 15 | Transbay Project IV* | 550 / 168 | ??? | ???? |
| 16 | Transbay Project V* | 550 / 168 | ??? | ???? |
| 17 | Transbay Project VI* | 450 / 137 | ??? | ???? |
| 18 | Transbay Project VII* | 400 / 122 | ??? | ???? |
| 19 | 1333 Gough Street (Cathedral Hill Plaza II) | 390 / 119 | 30 | ???? |
| 20 | 10th & Mission Tower I | 340 / 104 | 34 | ???? |
| 21 | California Pacific Medical Center Hospital and Offices | 331 (Hospital Tower) / 101 | 20 | 2012? |
| 22 | Transbay Project VIII* | 300 / 91 | ??? | ???? |
| 23 | Transbay Project IX* | 300 / 91 | ??? | ???? |
| 24 | 222 Second Street | ??? / ?? | 33 | ???? |
| 25 | 535 Mission Street (office tower) | ??? / ?? | 27 | ???? |
Note: For buildings listed with a star (*), see San Francisco Transbay Supertalls and Transbay Terminal for more information. List up to date as of February 2007.
